Assuming production of SSPs was over by 10/93, then Nevada only had a total of 8 1993 SSPs. This is the same number of consecutive VINs as in the VIN project. The red one below is the SSP I will be submitting info on next week. The last 3 digits of the Trooper ID# were the license plate #. 
 
These are all the cars for the entire state in October 1993. Regions are: 1 Vegas, 2 Reno/Carson, 3 Elko. ID#'s are the Trooper ID# assigned to the car which would be the same as the license plate #. 
 
They are listed by unit number, year, make, model, ID#, and region. 
 
062-- 89--	Ford--	Mustang--	O/S	Reg 3 
157--	89--	Ford--	Mustang--	6326	Reg 1 
076--	90--	Ford--	Mustang--	6139	Reg 1 
085--	90--	Ford--	Mustang--	6221	Reg 1 
101--	90--	Ford--	Mustang--	6125	Reg 2 
217--	90--	Ford--	Mustang--	6243	Reg 1 
005--	92--	Ford--	Mustang--	6163	Reg 2 
012--	92--	Ford--	Mustang--	6297	Reg 1 
028--	92--	Ford--	Mustang--	6172	Reg 1 
033--	92--	Ford--	Mustang--	6261	Reg 2 
042--	92--	Ford--	Mustang--	6169	Reg 2 
051--	92--	Ford--	Mustang--	6241	Reg 2 
059--	92--	Ford--	Mustang--	6192	Reg 2 
093--	92--	Ford--	Mustang--	6093	Reg 1 
104--	92--	Ford--	Mustang--	6245	Reg 3 
114--	92--	Ford--	Mustang--	6080	Reg 3 
141--	92--	Ford--	Mustang--	6205	Reg 1 
183--	92--	Ford--	Mustang--	6318	Reg 3 
215--	92--	Ford--	Mustang--	6242	Reg 1 
216--	92--	Ford--	Mustang--	6244	Reg 1 
262--	92--	Ford--	Mustang--	6167	Reg 3 
018--	93--	Ford--	Mustang--	6158	Reg 2 
049--	93--	Ford--	Mustang--	6342	Reg 1 
086--	93--	Ford--	Mustang--	6153	Reg 1 
089--	93--	Ford--	Mustang--	6203	Reg 2 
105--	93--	Ford--	Mustang--	6210	Reg 2 
365--	93--	Ford--	Mustang--	6226	Reg 1 
366--	93--	Ford--	Mustang--	6284	Reg 1 
367--	93--	Ford--        Mustang--	6282	Reg 1
		 
		
		
		
		
		
		
			
				__________________ 
				 
1979 2.3 Turbo Pace Car 
1989 5.0 LX Convertible 
1993 5.0 LX SSP (Nevada Highway Patrol) 
2018 2.7 F-150 XLT 4X4 Supercrew
			  
		
		
		
		
		
	
	 |